Catalog No. |
A | B | D | C | E | F |
Load/ Tons |
ROUND | |||||||
GR-1031 | 630 | 50 | 120 | 600 | 750 | 100 | 40 |
GR-1032 | 630 | 50 | 90 | 600 | 750 | 100 | 15 |
GR-1024 | 580 | 80 | 130 | 550 | 700 | 100 | 40 |
GR-1025 | 580 | 80 | 80 | 550 | 700 | 100 | 15 |
GR-1026 | 570 | 63 | 35 | 540 | 620 | 75 | 5 |
SQUARE | |||||||
GS-2009 | 605 | 50 | 140 | 600 | 720 | 100 | 40 |
GS-2010 | 605 | 50 | 90 | 600 | 720 | 100 | 15 |
GS-2013-3 | 520 | 45 | 135 | 490 | 650 | 70 | 35 |
GS-2011 | 330 | 30 | 30 | 300 | 400 | 45 | 5 |
RECTANGULAR | |||||||
GRC-3026-1 | 1000x550 | 45 | 160 | 1000x450 | 1010x560 | 50 | 40 |
GRC-3013 | 1010x630 | 45 | 150 | 970x600 | 1120x770 | 75 | 40 |
GRC-3016 | 900x700 | 60 | 150 | 850x650 | 1040x840 | 85 | 40 |
GRC-3011 | 875x590 | 45 | 170 | 820x540 | 1000x720 | 72 | 40 |
TRC-4001 | 750x400 | 45 | 110 | 665x315 | 765x415 | 50 | 35 |
GRC-3018 | 1350x900 | 45 | 150 | 1250x800 | 1360x910 | 50 | 40 |
GRC-3020 | 500x300 | 45 | 120 | 460x260 | 610x410 | 70 | 35 |
GRC-3021 | 500x350 | 45 | 120 | 460x315 | 610x460 | 70 | 35 |
GRC-3015 | 500x300 | 40 | 40 | 430x228 | 510x308 | 40 | 5 |
GRC-3016 | 500x200 | 25 | 25 | 445x150 | 505x210 | 30 | 5 |
* 2 PiecesTob Lid |